Mobile Virtual Network Operators (MVNO)
| Provider | Network | 4G LTE | Postpaid | Prepaid |
| ALDImobile | Telstra | ✗ | ✗ | ✓ |
| Amaysim | Optus | ✗ | ✓ | ✓ |
| Bendigo Bank Telco | Optus | ✓ | ✓ | ✗ |
| Boost Mobile | Telstra | ✗ | ✗ | ✓ |
| Commander | Optus | ✓ | ✓ | ✗ |
| ClubTelco | Optus | ✗ | ✓ | ✗ |
| CMobile | Telstra | ✗ | ✓ | ✗ |
| Dodo | Optus | ✓ | ✓ | ✓ |
| Exetel | Optus | ✓ | ✓ | ✗ |
| GoTalk | Vodafone | ✗ | ✓ | ✓ |
| GTMobile | Telstra (2G only) | ✗ | ✗ | ✓ |
| Hello Mobile | Vodafone | ✗ | ✗ | ✓ |
| Internode | Optus | ✗ | ✓ | ✗ |
| iPrimus | Optus | ✗ | ✓ | ✗ |
| Jeenee Mobile | Optus | ✗ | ✓ | ✗ |
| Just Mobile | Vodafone | ✗ | ✗ | ✓ |
| Live Connected | Optus | ✓ | ✓ | ✓ |
| Lebara Mobile | Vodafone | ✗ | ✗ | ✓ |
| Lycamobile | Telstra | ✗ | ✗ | ✓ |
| SlimTel | Optus / Vodafone 1 | ✗ | ✓ | ✗ |
| Southern Phone | Optus / Telstra 4 | ✗ | ✓ | ✗ |
| Startel | Optus | ✓ | ✓ | ✗ |
| Red Bull Mobile | Vodafone | ✗ | ✗ | ✓ |
| Reward Mobile | Vodafone | ✗ | ✓ | ✗ |
| TelcoGreen | Optus | ✗ | ✓ | ✗ |
| TeleChoice | Telstra | ✗ | ✓ | ✗ |
| Think Mobile | Vodafone / Telstra 2 | ✗ | ✓ | ✓ |
| TPG | Optus | ✗ | ✓ 3 | ✗ |
| Ugly Bill | Telstra | ✗ | ✓ | ✗ |
| Untimed Mobiles | Telstra | ✗ | ✓ | ✗ |
| Vaya Mobile | Optus | ✓ | ✓ | ✓ |
| Virgin Mobile | Optus | ✓ | ✓ | ✓ |
| Yatango Mobile | Optus | ✓ | ✗ | ✓ |
1 SlimTel customers can choose to be connected to either the Optus or Vodafone network.
2 Think Mobile Classic customers connect through the Telstra network and Think Mobile Swift customers connect through the Vodafone network.
3 A security deposit is kept (and topped up if it falls below a predefined level) for all cap plans and pay-as-you-go plans.
4 Southern Phone customers can choose to be connected to either the Optus or Telstra network.
- See more at: http://www.idd.com.au/mobile-providers.php#sthash.ZhB8fCrV.dpuf


